| Set | Prize | Value | Odds |
|---|---|---|---|
| Brown Mediterranean Ave, Baltic Ave | Hilton Resort Getaway (10 nights + $3,800) (25 available) | $7,450 | 1 in 375,921,350 |
| Light Blue Oriental Ave, Vermont Ave, Connecticut Ave | Polaris vehicle (GENERAL XP, Slingshot or Patriot) (8 available) | $24,599–26,999 | 1 in 14,184,868,845 |
| Pink St. Charles Pl, States Ave, Virginia Ave | $100,000 Cash (2 available) | $100,000 | 1 in 56,739,475,380 |
| Orange New York Ave, Tennessee Ave, St. James Pl | Universal Orlando Trip for 4 (15 available) | $5,386 | 1 in 7,565,263,384 |
| Red Kentucky Ave, Indiana Ave, Illinois Ave | Kennedy Space Center VIP Trip for 4 (23 available) | $8,716 | 1 in 4,933,873,451 |
| Yellow Atlantic Ave, Ventnor Ave, Marvin Gardens | 2027 Jeep Cherokee Overland (5 available) | $45,990 | 1 in 22,695,790,152 |
| Green Pacific Ave, North Carolina Ave, Pennsylvania Ave | $500 Circle K Fuel Gift Card (760 available) | $500 | 1 in 149,320,261 |
| Dark Blue Park Place, Boardwalk | Carnival Cruise Vacation ($7k + $3k travel) (50 available) | $10,000 | 1 in 187,960,469 |
| Railroads Reading Railroad, Pennsylvania RR, B. & O. Railroad, Short Line | $100,000 from MONOPOLY GO! (Gold Bars) (2 available) | $100,000 | 1 in 530,145,668,555 |
| Utilities Water Works, Electric Company | $5,000 Best Buy Tech Shopping Spree (30 available) | $5,000 | 1 in 364,290,589 |
Chance & instant-win prizes
These are won from codes and Chance plays in the app — no property set needed. Yes, you can win a Jeep from a Chance play.
| Prize | Available | Value |
|---|---|---|
| New 2027 Jeep Cherokee | 10 | $45,990 |
| $50,000 Towards a Home Down Payment | 3 | $50,000 |
| $50,000 Towards College Debt Paydown | 3 | $50,000 |
| Trip to an Iconic Global McDonald's Location | 3 | $25,000 |
| DoorDash For A Year | 6 | $1,560 |
| McDonald's For A Year | 25 | $1,040 |
| Audio-Technica Wireless Turntable | 650 | $319 |
| Funko POP! Yourself | 4,000 | $50 |
| Best Buy Gift Card | 10,500 | $25–$50 |
| Circle K Fuel Card | 15,000 | $15–$25 |
| DoorDash eGift Card | 20,626 | $25–$100 |
| Grubhub Code | 8,572 | $35 |
| Uber Eats Code | 15,000 | $20 |
| Hilton Honors Points | Various | 50K–1M pts |
| Peacock Premium (2 months) | 10,000,000 | Subscription |
Free food prizes include Apple Pie, Small Fries, Mini McFlurry, Double Cheeseburger, McGriddles, McCafé Frappé, and more. Source: playatmcd.com/prizes.
Instant win odds
About 1 in 5 game pieces wins something right away. Free food odds are 1 in 5.23, and MyMcDonald's Rewards points odds are 1 in 104.
Claim deadline
The game runs Oct 6 – Nov 1, 2026. Collect-to-win prizes must be claimed by Nov 22, 2026. Always check the official rules for the final word.
Track your pieces for free
Visual board, rare-piece alerts, daily play tracker and more.
Open the tracker